Cummins Engine KTA50M – Trusted Power Solution from Zison Auto Supply (M) Sdn. Bhd.
1044-1398 kW | 1400-1875 hp
- Proven legacy in tough commercial marine environments, hard earned over the last 25 years
- Designed to withstand the challenging conditions commercial marine operators often face; this same reliable, durable power is now available for recreational boating applications, including super yachts and yacht support vessels
- IMO Tier I certified and many ratings are also IMO Tier II certified
- Covered by a comprehensive one year warranty and backed by Cummins global service network
- Built at Daventry Engine Plant in Daventry, U.K.
Applications
- Marine
- Marine - Commercial
- Marine - Propulsion Engines
- Marine - Auxiliary Engines
- Marine - Recreational
Features & Benefits
- Engine Design – Low profile for ease of installation and service. Replaceable wet cylinder liners offer longer life and lower rebuild cost. Gallery cooled pistons for maximum durability
- Fuel System – Dependable Cummins PT fuel system can be operated mechanically or with CENTRY electronics for precise engine fueling. Step Timing Control (STC) allows for smooth engine acceleration under load
- Cooling System – Keel cooled or engine mounted plate heat exchanger for reduced installation cost and less maintenance. Spin-on Cummins water treatment filters for protection against cooling system corrosion
- Exhaust System – Dry exhaust manifold with water shielding for reduced fuel consumption and improved performance
- Air System – Marine grade air filters with air inlet restriction indicator. Twin Cummins turbochargers optimized for marine usage
- Lubrication System – Standard (151 L [40 gal]) or high capacity (185 L [49 gal]) marine grade oil pan. Cummins spin-on oil filter cartridge available for simplified service
- Electronics – 24-volt standard electrical system with 12-volt option available. Marine grade wiring harness
- Certifications – Complies with IMO Tier II emissions regulations
Optional Equipment
- CENTINEL™ oil management system
- Prelub starter protects against dry starts
- Direct mounted front power take-off
- Duplex lube and fuel filtration
- Engine room & pilot house panel with analog gauges
- C Command PT panels
- ELIMINATOR™ self-cleaning oil filtration system
Specifications
| Configuration | V-16 cylinder, 4-stroke diesel |
|---|---|
| Aspiration | Turbocharged / Aftercooled |
| Displacement | 50 L (3068 in³) |
| Bore & Stroke | 159 x 159 mm (6.25 x 6.25 in) |
| Rotation | Counterclockwise facing flywheel |
| Fuel System | Pressure Time (PT) |
Product Dimensions & Weight
| Parameter | Unit | Value | Imperial |
|---|---|---|---|
| Overall Length | mm (in) | 2694 | 104 |
| Length of Block | mm (in) | - | - |
| Overall Width | mm (in) | 1564 | 62 |
| Overall Height | mm (in) | 2260 | 89 |
| Overall Weight | kg (lb) | 5166 | 11,389 |
* Dimensions may vary based on selected engine configuration.
| MODEL | KW | MHP | BHP | SPEED (RPM) | RATING | EMISSIONS |
|---|---|---|---|---|---|---|
| KTA50-M2 | 1044 | 1420 | 1400 | 1600 | Continuous | IMO 1 |
| KTA50-M2 | 1193 | 1622 | 1600 | 1800 | Continuous | IMO 1 |
| KTA50-M2 | 1193 | 1622 | 1600 | 1800 | Continuous | IMO 2 |
| KTA50-M2 | 1193 | 1622 | 1600 | 1900 | Heavy Duty | IMO 1 |
| KTA50-M2 | 1268 | 1724 | 1700 | 1800 | Heavy Duty | IMO 1 |
| KTA50-M2 | 1342 | 1825 | 1800 | 1900 | Heavy Duty | IMO 1 |
| KTA50-M2 | 1342 | 1825 | 1800 | 1900 | Heavy Duty | IMO 2 |
| KTA50-M2 | 1398 | 1901 | 1875 | 1950 | Medium Continuous | IMO 1 |
| ENGINE MODEL | KW | MHP | BHP | ENGINE SPEED (RPM) | RATING DEFINITION | EMISSIONS |
|---|---|---|---|---|---|---|
| KTA50-DM | 880 | 1197 | 1180 | 1500 (50 Hz) | Prime Power | Not Certified |
| KTA50-DM | 900 | 1223 | 1206 | 1500 (50 Hz) | Prime Power | Not Certified |
| KTA50-DM | 1000 | 1359 | 1340 | 1800 (60 Hz) | Prime Power | Not Certified |
| KTA50-DM1 | 1007 | 1369 | 1350 | 1500 (50 Hz) | Prime Power | IMO 1 |
| KTA50-DM | 1007 | 1369 | 1350 | 1800 (60 Hz) | Prime Power | Not Certified |
| KTA50-DM | 1097 | 1491 | 1470 | 1500 (50 Hz) | Prime Power | Not Certified |
| KTA50-DM1 | 1097 | 1491 | 1470 | 1500 (50 Hz) | Prime Power | IMO 1 |
| KTA50-DM1 | 1097 | 1491 | 1470 | 1500 (50 Hz) | Prime Power | IMO 2 |
| KTA50-DM1 | 1141 | 1551 | 1530 | 1800 (60 Hz) | Prime Power | IMO 1 |
| KTA50-DM | 1220 | 1658 | 1635 | 1800 (60 Hz) | Prime Power | Not Certified |
| KTA50-DM1 | 1291 | 1754 | 1730 | 1800 (60 Hz) | Prime Power | IMO 1 |
| KTA50-DM1 | 1291 | 1754 | 1730 | 1800 (60 Hz) | Prime Power | IMO 2 |
Inquiry - Cummins Engine KTA50
