Bowman Header Tank Heat Exchangers – Efficient Engine Cooling Solution from Zison Auto Supply (M) Sdn. Bhd.
Engine Cooling for Marine & Land-Based Applications | Quiet & Efficient Design
- Compact design easily integrated with engines up to 1500 kW
- Quick product selection provided by technical experts
- Quiet operation with reduced noise compared to air-cooled engines
- Rapid delivery from extensive stockholding
- Marine and land-based versions suitable for virtually any cooling fluid
Features
QUIET OPERATION
The unique ‘quiet zone’ design has a special de-aeration feature, whilst the large reservoir area above the tube stack eliminates the problem of air pockets or air locks getting into the cooling system.
MARINE & LAND VERSIONS
Originally designed for cooling marine engines / gen-sets with sea water, Bowman header tank heat exchangers are also ideally suited for land-based engines, where fresh water is used for cooling.
COMPREHENSIVE RANGE
Proven worldwide in applications as diverse as marine propulsion, CHP / co-generation, engine driven pumps and automotive engine testing on engines rated up to and in excess of 1 MW.
TITANIUM TUBE STACKS
Titanium tube stacks are available as an option in place of cupronickel. They have a 10-year guarantee and can operate at higher flow rates compared to standard tube stacks.
JACKET WATER CONNECTION
Hose connectors are provided on the most popular models for easy connection to the engine cooling water circuit. Counter flange plates are provided on larger models.
EASY TO MAINTAIN
Simply by removing the end covers, the tube stack assembly can be easily withdrawn from the outer ‘shell’ for routine cleaning and maintenance. A full range of replacement parts is also available.
Specifications – Typical Performance and Dimensions
| Model Number | Typical Engine Power (kW) | Max Flow - 1 Pass (l/min) | Max Flow - 2 Pass (l/min) | Max Flow - 3 Pass (l/min) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| EH100 | 40 | 180 | 85 | 54 | 260 | 150 | 240 | 5 |
| EH200 | 52 | 180 | 85 | 54 | 346 | 150 | 240 | 6 |
| FH100 | 82 | 270 | 140 | 95 | 358 | 182 | 260 | 8 |
| FH200 | 115 | 270 | 140 | 95 | 454 | 182 | 260 | 11 |
| FH300 | 150 | 375 | 190 | 125 | 472 | 208 | 327 | 14 |
| FH400 | 200 | 375 | 190 | 125 | 600 | 208 | 327 | 17 |
| GH200 | 240 | 640 | 330 | 225 | 502 | 257 | 405 | 24 |
| GH300 | 320 | 640 | 390 | 225 | 630 | 257 | 405 | 29 |
| GH400 | 400 | 640 | 330 | 225 | 776 | 257 | 405 | 34 |
| KH200 | 450 | 975 | 490 | 325 | 674 | 221 | 410 | 51 |
| KH300 | 600 | 975 | 490 | 325 | 820 | 221 | 410 | 59 |
| KH400 | 750 | 975 | 490 | 325 | 998 | 221 | 410 | 67 |
| JH200 | 620 | 1400 | 700 | 460 | 704 | 257 | 480 | 82 |
| JH300 | 820 | 1400 | 700 | 460 | 850 | 257 | 480 | 93 |
| JH400 | 1000 | 1400 | 700 | 460 | 1028 | 257 | 480 | 106 |
| PH200 | 1200 | 2125 | 1050 | 700 | 890 | 305 | 593 | 136 |
| PH300 | 1500 | 2125 | 1050 | 700 | 1078 | 305 | 593 | 156 |
| PH400 | 1800 | 2125 | 1050 | 700 | 1280 | 305 | 593 | 190 |
* Performance and dimensions are typical. For detailed configurations, please download the product brochure or contact our technical team.
Inquiry - Bowman Header Tank Heat Exchangers
