Bowman Hydraulic Oil Coolers – Efficient Cooling Solution from Zison Auto Supply (M) Sdn. Bhd.
Bowman Hydraulic Oil Coolers are engineered for superior performance across a wide range of hydraulic systems. With precision UK manufacturing, efficient heat dissipation, and durable construction, these coolers ensure reliable operation even under demanding industrial, marine, and mining conditions. Easy integration, high thermal efficiency, and long-lasting durability make Bowman coolers the trusted choice for gearboxes, power packs, cranes, hydraulic presses, injection moulding machinery, and marine applications such as thrusters, stabilisers, and winches.
Features
MARINE AND LAND OPTIONS
Land-based units have cast iron end covers; marine units use marine specification end covers.
HIGH TEMPERATURE
Standard products cool oil up to 120 °C; optional units handle up to 200 °C.
TUBE STACK OPTIONS
Standard cupronickel tubes; titanium tubes available as options.
SAE FLANGES
GL size units and above have SAE oil flange connections; smaller models feature BSP connections.
MINING APPLICATIONS
Suitable for underground mining with water pressures up to 35 bar.
SPECIFICATION OPTIONS
Sealing rings allow easy service without draining hydraulic circuits.
Specifications – Typical Performance and Dimensions
| Type | Heat Dissipated (kW) | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) | Industrial | Marine | Mining | High Temp (200 °C) |
|---|---|---|---|---|---|---|---|---|---|
| EC80 | 4 | 174 | 60 | 84 | 2.4 | ✓ | ✓ | ||
| EC100 | 9 | 260 | 140 | 84 | 3.2 | ✓ | ✓ | ||
| EC120 | 13 | 346 | 226 | 84 | 3.8 | ✓ | ✓ | ✓ | ✓ |
| EC140 | 17 | 444 | 324 | 84 | 4.8 | ✓ | ✓ | ||
| EC160 | 22 | 572 | 452 | 84 | 5.7 | ✓ | ✓ | ||
| FC80 | 13 | 272 | 116 | 108 | 5.5 | ✓ | ✓ | ||
| FC100 | 19 | 358 | 202 | 108 | 6.3 | ✓ | ✓ | ✓ | ✓ |
| FC120 | 26 | 456 | 300 | 108 | 7.3 | ✓ | ✓ | ||
| FC140 | 35 | 584 | 428 | 108 | 9.4 | ✓ | ✓ | ||
| FC160 | 45 | 730 | 574 | 108 | 11.0 | ✓ | ✓ | ||
| FG80 | 28 | 374 | 196 | 128 | 8.5 | ✓ | ✓ | ||
| FG100 | 37 | 472 | 294 | 128 | 10.0 | ✓ | ✓ | ✓ | ✓ |
| FG120 | 50 | 600 | 422 | 128 | 12.0 | ✓ | ✓ | ✓ | ✓ |
| FG140 | 62 | 746 | 568 | 128 | 14.5 | ✓ | ✓ | ✓ | ✓ |
| FG160 | 79 | 924 | 746 | 128 | 17.5 | ✓ | ✓ | ✓ | ✓ |
| FG200 | 123 | 1330 | 1152 | 128 | 24.0 | ✓ | ✓ | ||
| GL140 | 56 | 502 | 272 | 162 | 18.0 | ✓ | ✓ | ✓ | ✓ |
| GL180 | 73 | 630 | 400 | 162 | 21.0 | ✓ | ✓ | ||
| GL240 | 93 | 776 | 546 | 162 | 25.0 | ✓ | ✓ | ✓ | ✓ |
| GL320 | 114 | 954 | 724 | 162 | 30.0 | ✓ | ✓ | ✓ | ✓ |
| GL400 | 146 | 1156 | 926 | 162 | 36.0 | ✓ | ✓ | ||
| GL480 | 172 | 1360 | 1130 | 162 | 42.0 | ✓ | ✓ | ||
| GK190 | 112 | 674 | 370 | 198 | 34.0 | ✓ | ✓ | ||
| GK250 | 144 | 820 | 516 | 198 | 39.0 | ✓ | ✓ | ||
| GK320 | 181 | 998 | 694 | 198 | 46.0 | ✓ | ✓ | ||
| GK400 | 221 | 1200 | 896 | 198 | 54.0 | ✓ | ✓ | ||
| GK480 | 259 | 1404 | 1100 | 198 | 62.0 | ✓ | ✓ | ||
| GK600 | 329 | 1708 | 1404 | 198 | 74.0 | ✓ | ✓ | ||
| JK190 | 145 | 704 | 340 | 232 | 58.0 | ✓ | ✓ | ||
| JK250 | 186 | 850 | 486 | 232 | 66.0 | ✓ | ✓ | ||
| JK320 | 232 | 1028 | 664 | 232 | 78.0 | ✓ | ✓ | ||
| JK400 | 283 | 1230 | 866 | 232 | 92.0 | ✓ | ✓ | ||
| JK480 | 335 | 1434 | 1070 | 232 | 105.0 | ✓ | ✓ | ||
| JK600 | 401 | 1738 | 1374 | 232 | 126.0 | ✓ | ✓ | ||
| PK190 | 212 | 754 | 330 | 278 | 81.0 | ✓ | ✓ | ||
| PK250 | 270 | 900 | 476 | 278 | 94.0 | ✓ | ✓ | ||
| PK320 | 336 | 1078 | 654 | 278 | 110.0 | ✓ | ✓ | ||
| PK400 | 410 | 1280 | 856 | 278 | 130.0 | ✓ | ✓ | ||
| RK250 | 355 | 950 | 506 | 326 | 140.0 | ✓ | ✓ | ||
| RK320 | 430 | 1128 | 684 | 326 | 165.0 | ✓ | ✓ | ||
| RK400 | 520 | 1330 | 886 | 326 | 190.0 | ✓ | ✓ |
* Performance and dimensions are typical. For detailed configurations, please download the product brochure or contact our technical team.
Inquiry - Bowman Hydraulic Oil Cooler
